Comparison Pricing
Flexible Cloud Solutions, Tailored to Your Needs
- 24/7 Customer Support
- Free Domain
- Free Website Migration
Type | CORE | RAM | STORAGE |
---|---|---|---|
Edge Server | ThinkEdge SE350 V2 Edge Server | 256 GB | 4 x 7mm 3.84TB Micron U.3 NVMe SSDs (max 4), 2 x 2280 M.2 NVMe SSD slots |
Edge Server | ThinkEdge SE450 Edge Server | 512 GB | 2 x 240GB SATA SFF SSDs (max 6) |
Edge Server | ThinkEdge SE30 Edge Client | 8 GB | 1 TB |
Edge Server | ThinkEdge SE50 Edge Client | - | - |
Edge Server | ThinkEdge SE70 Edge Client | 8 GB or 16GB LPDDR4x (RAM size by SOM selection) | 1x M.2 slot, support up to 2T SSD |
Mission Critical Servers | ThinkSystem SR850 V2 Mission-Critical Server | - | upto 369 TB |
Mission Critical Servers | ThinkSystem SR860 V2 Mission-Critical Server | - | - |
Mission Critical Servers | ThinkSystem SR850 V3 Mission-Critical Server | - | - |
Rack Servers | ThinkSystem SR630 V3 Rack Server | - | - |
Rack Servers | ThinkSystem SR650 V3 Rack Server | - | - |
Rack Servers | ThinkSystem SR645 V3 Rack Server | - | - |
Tower Server | ThinkSystem ST250 V2 Tower Server | - | - |
Tower Server | ThinkSystem ST650 V3 Tower Server | - | - |
Tower Server | ThinkSystem ST250 Tower Server | - | - |
Storage Area Network | ThinkSystem DE2000H 2U24 SFF Hybrid Flash Array | - | - |
Storage Area Network | ThinkSystem DE4000H 2U12 LFF Hybrid Flash Array | - | - |
Storage Area Network | ThinkSystem DE4000F All-Flash Array | - | - |
Direct-Attached Storage | D1224 Direct Attached Storage | - | - |
Direct-Attached Storage | D1212 Direct Attached Storage | - | - |
ShortCode
Need help choosing a plan?